top of page
AMTA Placements
Each year from February to April, 700+ teams from across the country compete in a series of AMTA run tournaments to qualify to the National Championships. Since the organization's founding in 1998, UCLA has attended the National Championships every year and currently holds the record for the longest contiguous streak of attending the NCT.
Year | # of Teams Qualified | Placements |
---|---|---|
2024 | 2 | 4, 5 |
2023 | 2 | 1, 2 |
2022 | 1 | 2 |
2021 | 2 | 3 |
2019 | 2 | 7, 13 |
2018 | 1 | 11 |
2017 | 1 | 3 |
2016 | 1 | 4 |
2015 | 2 | 6 |
2014 | 1 | 1 |
2013 | 1 | 2 |
2012 | 1 | 6 |
2011 | 1 | 1 |
2010 | 1 | 8 |
2009 | 2 | 4,7 |
2008 | 2 | 12 |
2007 | 2 | 6 |
2006 | 2 | 8, 9 |
bottom of page